start:qfirs:lectureweeks:pastevents
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
start:qfirs:lectureweeks:pastevents [2022/06/28 11:40] – [Joint with IMPRS-GW, geo-Q RTG and University of Balearic Island] fumiko.kawazoe@aei.mpg.de | start:qfirs:lectureweeks:pastevents [2022/06/28 11:41] (aktuell) – gelöscht fumiko.kawazoe@aei.mpg.de | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | ===== 2008 ===== | ||
- | ==== Lecture Week 1==== | ||
- | November 2-7,2008\\ | ||
- | **Location: | ||
- | Berlin, Germany\\ | ||
- | ==== Lecture Notes ==== | ||
- | [[https:// | ||
- | ===== 2009 ===== | ||
- | ==== Lecture Week 1 ==== | ||
- | August 23-28, 2009\\ | ||
- | **Location: | ||
- | Mardorf, Germany\\ | ||
- | {{ : | ||
- | ==== Lecture Notes ==== | ||
- | [[https:// | ||
- | ===== 2010 ===== | ||
- | ==== Lecture Week 1 ==== | ||
- | February 28 - March 5, 2010\\ | ||
- | **Location: | ||
- | Erkner, Germany\\ | ||
- | |||
- | ==== Lecture Week 2 ==== | ||
- | May 30 - June 4, 2010\\ | ||
- | **Location: | ||
- | Mardorf, Germany\\ | ||
- | {{ : | ||
- | |||
- | ==== Lecture Week 3 - Project Week - ==== | ||
- | February 13-18, 2011\\ | ||
- | **Location: | ||
- | Berlin, Germany\\ | ||
- | {{ : | ||
- | {{ : | ||
- | |||
- | ==== Lecture Notes ==== | ||
- | [[https:// | ||
- | ===== 2011 ===== | ||
- | |||
- | ==== Lecture Week 1 ==== | ||
- | March 6-11, 2011\\ | ||
- | **Location: | ||
- | Berlin, Germany\\ | ||
- | {{ : | ||
- | {{ : | ||
- | ==== Lecture Week 2 ==== | ||
- | June 19-24, 2011\\ | ||
- | **Location: | ||
- | Mardorf, Germany\\ | ||
- | {{ : | ||
- | |||
- | ==== Lecture Week 3 -Project Week - ==== | ||
- | ==== Joint with University of Balearic Island ==== | ||
- | October 30 - November 4, 2011\\ | ||
- | **Location: | ||
- | Mallorca, Spain\\ | ||
- | {{ : | ||
- | {{ : | ||
- | |||
- | ==== Lecture Notes ==== | ||
- | [[https:// | ||
- | ===== 2012 ===== | ||
- | ==== Lecture Week 1 ==== | ||
- | March 4-9, 2012\\ | ||
- | **Location: | ||
- | Motzen am See in Berlin, Germany\\ | ||
- | {{ : | ||
- | {{ : | ||
- | |||
- | ==== Lecture Week 2 ==== | ||
- | June 17.22, 2012\\ | ||
- | **Location: | ||
- | Mardorf, Germany\\ | ||
- | {{ : | ||
- | {{ : | ||
- | |||
- | ==== Lecture Notes ==== | ||
- | [[https:// | ||
- | ==== Lecture Week 3 - Project Week - ==== | ||
- | ==== Joint with University of Balearic Island ==== | ||
- | October 28 - November 2, 2012\\ | ||
- | Joint with geo-Q RTG, RTG Models of Gravity and IMPRS-GW\\ | ||
- | **Location: | ||
- | Mallorca, Spain\\ | ||
- | {{ : | ||
- | {{ : | ||
- | |||
- | ===== 2013 ===== | ||
- | ==== Lecture Week 1 ==== | ||
- | March 3-8, 2013\\ | ||
- | **Location: | ||
- | Spreewald in Berlin, Germany\\ | ||
- | {{ : | ||
- | {{ : | ||
- | |||
- | ==== Lecture Week 2 ==== | ||
- | June 16-21, 2013\\ | ||
- | **Location: | ||
- | Mardorf, Germany\\ | ||
- | {{ : | ||
- | {{ : | ||
- | |||
- | |||
- | ==== Lecture Week 3 - Project Week - ==== | ||
- | ==== Joint with University of Balearic Island ==== | ||
- | October 6-11, 2013\\ | ||
- | **Location: | ||
- | Mallorca, Spain\\ | ||
- | {{ : | ||
- | {{ : | ||
- | |||
- | ==== Lecture Notes ==== | ||
- | [[https:// | ||
- | ===== 2014 ===== | ||
- | ==== Lecture Week 1 ==== | ||
- | March 2-7, 2014\\ | ||
- | **Location: | ||
- | Fleesensee in Berlin, Germany\\ | ||
- | {{ : | ||
- | {{ : | ||
- | |||
- | ==== Lecture Week 2 ==== | ||
- | June 29 - July 4, 2014\\ | ||
- | **Location: | ||
- | Strandhotel in mardorf, Germany\\ | ||
- | {{ : | ||
- | {{ : | ||
- | |||
- | |||
- | ==== Lecture Week 3 - Project Week - ==== | ||
- | ==== Joint with University of Balearic Island ==== | ||
- | October 5-10, 2014\\ | ||
- | **Location: | ||
- | Mallorca, Spain\\ | ||
- | {{ : | ||
- | {{ : | ||
- | |||
- | ==== Lecture Notes ==== | ||
- | [[https:// | ||
- | ===== 2015 ===== | ||
- | ==== Lecture Week 1 ==== | ||
- | March 8-13, 2015\\ | ||
- | **Location: | ||
- | Bad Saarow, Germany\\ | ||
- | {{ : | ||
- | |||
- | |||
- | ==== Lecture Week 2 ==== | ||
- | ==== Joint with University of Glasgow ==== | ||
- | June 7-12, 2015\\ | ||
- | **Location: | ||
- | Crieff, Scotland\\ | ||
- | {{ : | ||
- | {{ : | ||
- | |||
- | |||
- | ==== Lecture Week 3 - Project Week - ==== | ||
- | ==== Joint with University of Balearic Island ==== | ||
- | September 20-25, 2015\\ | ||
- | **Location: | ||
- | Mallorca, Spain\\ | ||
- | {{ : | ||
- | |||
- | ==== Lecture Notes ==== | ||
- | [[https:// | ||
- | ===== 2016 ===== | ||
- | ==== Lecture Week 1 ==== | ||
- | ==== Joint Lecture week between geo-Q RTG and IMPRS-GW ==== | ||
- | March 6-11, 2016\\ | ||
- | **Location: | ||
- | Motzener See\\, Motzen, Germany\\ | ||
- | {{ : | ||
- | {{ : | ||
- | ==== Lecture Week 2 ==== | ||
- | === For IMPRS-GW Students === | ||
- | June 12-17, 2016\\ | ||
- | **Location: | ||
- | Strandhotel in Mardorf, Germany\\ | ||
- | {{ : | ||
- | {{ : | ||
- | |||
- | === For geo-Q RTG Students === | ||
- | June 19-24, 2016\\ | ||
- | **Location: | ||
- | Strandhotel in Mardorf, Germany\\ | ||
- | {{ : | ||
- | {{ : | ||
- | |||
- | ==== Lecture Notes ==== | ||
- | [[https:// | ||
- | ==== Lecture Week 3 - Project Week - ==== | ||
- | ==== Joint Lecture week between geo-Q RTG, IMPRS-GW and University of Balearic Island ==== | ||
- | September 25-30, 2016\\ | ||
- | **Location: | ||
- | Mallorca, Spain\\ | ||
- | {{ : | ||
- | {{ : | ||
- | {{ : | ||
- | |||
- | ===== 2017 ===== | ||
- | |||
- | ==== Lecture Week 1 ==== | ||
- | ==== Joint Lecture week between geo-Q RTG and IMPRS-GW ==== | ||
- | April 18-22, 2017\\ | ||
- | **Location: | ||
- | Harnack-Haus Tagungsstätte der Max-Planck-Gesellschaft in Potsdam, Germany\\ | ||
- | \\ | ||
- | {{ : | ||
- | {{ : | ||
- | ==== Lecture Week 2 ==== | ||
- | ==== Joint with geo-Q, IMPRS-GW and IMPP with University of Glasgow ==== | ||
- | June 11-16, 2017\\ | ||
- | **Location: | ||
- | Edinburgh, UK\\ | ||
- | {{ : | ||
- | |||
- | ==== Lecture Week 3 - Project Week - ==== | ||
- | ==== Joint with IMPRS-GW, geo-Q RTG and University of Balearic Island ==== | ||
- | September 17-22, 2017\\ | ||
- | **Location: | ||
- | Mallorca, Spain\\ | ||
- | {{ : | ||
- | |||
- | ==== Lecture Notes ==== | ||
- | [[https:// | ||
- | ===== 2018 ===== | ||
- | ==== Lecture Week 1 ==== | ||
- | ==== Joint Lecture week between geo-Q RTG and IMPRS-GW ==== | ||
- | March 11-16, 2018\\ | ||
- | **Location: | ||
- | Fintel, Germany\\ | ||
- | {{ : | ||
- | {{ : | ||
- | |||
- | ==== Lecture Week 2 ==== | ||
- | ==== Joint with geo-Q, IMPRS-GW and IMPP with University of Glasgow ==== | ||
- | July 1-6, 2018\\ | ||
- | **Location: | ||
- | Mardorf, Germany\\ | ||
- | {{ : | ||
- | |||
- | ==== Lecture Week 3 - Project Week - ==== | ||
- | ==== Joint with IMPRS-GW, geo-Q RTG and University of Balearic Island ==== | ||
- | September 17-22, 2018\\ | ||
- | **Location: | ||
- | Mallorca, Spain\\ | ||
- | {{ : | ||
- | |||
- | ==== Lecture Notes ==== | ||
- | [[https:// | ||
- | ===== 2019 ===== | ||
- | ==== Lecture Week 1 ==== | ||
- | ==== Joint with QFIRS, geo-Q RTG, RTG Models of Gravity and IMPRS-GW ==== | ||
- | March 3-8, 2019\\ | ||
- | [[https:// | ||
- | **Location: | ||
- | Fintel, Germany\\ | ||
- | |||
- | |||
- | ==== Lecture Week 2 ==== | ||
- | ==== Joint with QFIRS, geo-Q RTG and IMPRS-GW ==== | ||
- | July 14-19, 2019\\ | ||
- | [[https:// | ||
- | **Location: | ||
- | Mardorf, Germany\\ | ||
- | |||
- | ==== Lecture Week 3 ==== | ||
- | ==== Joint with QFIRS, IMPRS-GW and University of Balearic Island==== | ||
- | September 15-20, 2019\\ | ||
- | [[https:// | ||
- | **Location: | ||
- | PortBlue Club Pollentia Resort\\ | ||
- | Ctra. Port Pollença, Km 2, 07400 Alcúdia, Illes Balears, Spain\\ | ||
- | |||
- | ==== Lecture Notes ==== | ||
- | [[https:// | ||
- | ===== 2020 ===== | ||
- | All lecture weeks were postponed due to the COVID-19 pandemic situation. | ||
- | |||
- | ===== 2021 ===== | ||
- | |||
- | ==== Lecture Week 1 ==== | ||
- | ==== Joint with QFIRS, TerraQ RTG and IMPRS-GW ==== | ||
- | April 12-22, 2021 excluding Saturday and Sunday \\ | ||
- | [[https:// | ||
- | \\ | ||
- | **Location: | ||
- | Online (zoom)\\ | ||
- | [[https:// | ||
- | |Lecture Notes]] | ||
- | |||
- | ==== Lecture Week 2 ==== | ||
- | ==== Joint with QFIRS, TerraQ RTG and IMPRS-GW ==== | ||
- | October 4-8, 2021 \\ | ||
- | **Location: | ||
- | AEI seminar room 103\\ | ||
- | Address: Callinstr.38, | ||
- | For Friday lecture at 10:00, seminar room 309\\ | ||
- | Address: Schneiderberg 50, 30167 Hannover\\ | ||
- | [[https:// | ||
- | |||
- | ==== Lecture Notes ==== | ||
- | [[https:// | ||
- | ===== 2022 ===== | ||
- | ==== Lecture Week 1 ==== | ||
- | ==== Joint with QFIRS, TerraQ RTG, IMPRS-GW and Models of Gravity==== | ||
- | May 8-13, 2022\\ | ||
- | **Location: | ||
- | Fintel, Germany\\ | ||
- | All participants should make an Elevator Pitch during the presentation hours.\\ | ||
- | One person has 3 minutes of time to talk about their research topics in a way | ||
- | understandable for audience with various scientific backgrounds.\\ | ||
- | We will keep the time and inform you when the 3 minutes is over.\\ | ||
- | [[https:// | ||
- | [[https:// | ||
- | |||
- | Registration Closed on March 20, 2022\\ | ||
- | |||
- | Contact: [[fumiko.kawazoe@aei.mpg.de|Fumiko Kawazoe]] |
start/qfirs/lectureweeks/pastevents.1656416434.txt.gz · Zuletzt geändert: 2022/06/28 11:40 von fumiko.kawazoe@aei.mpg.de