start:lectureweeks:pastevents
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
start:lectureweeks:pastevents [2024/03/21 10:45] – [Lecture Week 1] fumiko.kawazoe@aei.mpg.de | start:lectureweeks:pastevents [2025/04/14 10:09] (aktuell) – fumiko.kawazoe@aei.mpg.de | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
+ | The Speaker Karsten Danzmann and the Deputy Speaker Bernard Schutz of the IMPRS on Gravitational Wave Astronomy (IMORS-GW) ( 2006-2023) created “IMPRS Lecture Weeks”, introduced in 2008. This started as a week of block lectures in general relativity, data analysis or numerical relativity (alternating), | ||
+ | |||
+ | ** | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------** | ||
+ | ===== 2008 ===== | ||
+ | ==== Lecture Week - The Beginning - ==== | ||
+ | November 2 - 7, 2010\\ | ||
+ | **Location: | ||
+ | Landhotel Potsdam, Relnert, | ||
+ | |||
+ | ** | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------** | ||
+ | |||
+ | ===== 2009 ===== | ||
+ | ==== Lecture Week ==== | ||
+ | August 23 - 28, 2009\\ | ||
+ | **Location: | ||
+ | Strandhotel Weißer Berg, Kiefernweg 20, 31535 Neustadt am Rübenberge\\ | ||
+ | [[https:// | ||
+ | |||
+ | |||
+ | −−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−− | ||
+ | |||
+ | ===== 2010 ===== | ||
+ | From 2010 on we extended this concept to three lecture weeks per year. | ||
+ | |||
+ | ==== Lecture Week 1 ==== | ||
+ | February 28 - March 5, 2010\\ | ||
+ | **Location: | ||
+ | Bildungszentrum Erkner, Seestraße 39, 15537 Erkner\\ | ||
+ | |||
+ | ==== Lecture Week 2 ==== | ||
+ | May 30 - June 4, 2010\\ | ||
+ | **Location: | ||
+ | Strandhotel Weißer Berg, Kiefernweg 20, 31535 Neustadt am Rübenberge\\ | ||
+ | [[https:// | ||
+ | |||
+ | ==== Lecture Week 3 ==== | ||
+ | February 13 - 18, 2011\\ | ||
+ | **Location: | ||
+ | Hotel Residenz am Motzener See, Töpchiner Straße 4, 15749 Mittenwalde OT Motzen\\ | ||
+ | [[https:// | ||
+ | |||
+ | |||
+ | ** | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------** | ||
+ | |||
+ | ===== 2011 ===== | ||
+ | |||
+ | ==== Lecture Week 1 ==== | ||
+ | |||
+ | March 6 - 11, 2011\\ | ||
+ | **Location: | ||
+ | Dämeritz Seehotel, Kanalstraße 31, 12589 Berlin\\ | ||
+ | [[https:// | ||
+ | |||
+ | |||
+ | ==== Lecture Week 2 ==== | ||
+ | July 19 - 24, 2011\\ | ||
+ | **Location: | ||
+ | Strandhotel Weißer Berg, Kiefernweg 20, 31535 Neustadt am Rübenberge\\ | ||
+ | [[https:// | ||
+ | |||
+ | ==== Lecture Week 3 ==== | ||
+ | October 30 - November 4, 2011\\ | ||
+ | **Location: | ||
+ | Hotel Iberostar Royal Cristina, | ||
+ | [[https:// | ||
+ | |||
+ | ** | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------** | ||
+ | |||
+ | ===== 2012 ===== | ||
+ | |||
+ | ==== Lecture Week 1 ==== | ||
+ | March 4-9, 2012\\ | ||
+ | **Location: | ||
+ | Hotel Residenz am Motzener See, Töpchiner Str. 4, 15749 Mittenwalde\\ | ||
+ | [[https:// | ||
+ | |||
+ | |||
+ | ==== Lecture Week 2 ==== | ||
+ | July 17 - 22, 2012\\ | ||
+ | **Location: | ||
+ | Strandhotel Weißer Berg, Kiefernweg 20, 31535 Neustadt am Rübenberge\\ | ||
+ | [[https:// | ||
+ | |||
+ | ==== Lecture Week 3 ==== | ||
+ | October 28 - November 2, 2012\\ | ||
+ | **Location: | ||
+ | Hotel Iberostar Royal Cristina, | ||
+ | [[https:// | ||
+ | |||
+ | |||
+ | ** | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------** | ||
+ | |||
+ | ===== 2013 ===== | ||
+ | |||
+ | ==== Lecture Week 1 ==== | ||
+ | March 3-8, 2013\\ | ||
+ | **Location: | ||
+ | Landhotel Burg im Spreewald, Ringchaussee 125, 03096 Burg (Spreewald)\\ | ||
+ | [[https:// | ||
+ | |||
+ | |||
+ | ==== Lecture Week 2 ==== | ||
+ | June 16 - 21, 2013\\ | ||
+ | **Location: | ||
+ | Strandhotel Weißer Berg, Kiefernweg 20, 31535 Neustadt am Rübenberge\\ | ||
+ | [[https:// | ||
+ | |||
+ | ==== Lecture Week 3 ==== | ||
+ | October 6 - 11, 2013\\ | ||
+ | **Location: | ||
+ | Iberostar Playa de Muro, Av. de s' | ||
+ | [[https:// | ||
+ | |||
+ | ** | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------** | ||
+ | |||
+ | ===== 2014 ===== | ||
+ | |||
+ | ==== Lecture Week 1 ==== | ||
+ | March 2-7, 2014\\ | ||
+ | **Location: | ||
+ | Iberotel Fleesensee, Seeblick 30 17213 Göhren-Lebbin\\ | ||
+ | [[https:// | ||
+ | |||
+ | |||
+ | ==== Lecture Week 2 ==== | ||
+ | June 29 - July 4, 2014\\ | ||
+ | **Location: | ||
+ | Strandhotel Weißer Berg, Kiefernweg 20, 31535 Neustadt am Rübenberge\\ | ||
+ | [[https:// | ||
+ | |||
+ | ==== Lecture Week 3 ==== | ||
+ | October 5 - 10, 2014\\ | ||
+ | **Location: | ||
+ | Iberostar Playa de Muro, Av. de s' | ||
+ | [[https:// | ||
+ | |||
+ | ** | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------** | ||
===== 2015 ===== | ===== 2015 ===== | ||
+ | From the Lecture Week 3 of this year, the IMPRS-GW Lecture Weeks are joined by the geo-Q (2014-2019) Research Training Group.\\ | ||
+ | |||
+ | ==== Lecture Week 1 ==== | ||
+ | March 8-13, 2015\\ | ||
+ | **Location: | ||
+ | Hotel Esplanade, Seestraße 49, 15526 Bad Saarow\\ | ||
+ | [[https:// | ||
+ | |||
+ | |||
+ | ==== Lecture Week 2 ==== | ||
+ | June 7 - 12, 2015\\ | ||
+ | **Location: | ||
+ | Crieff Hydro Hotel, strathearn house, Ferntower Rd, Crieff PH7 3LQ, Vereinigtes Königreich\\ | ||
+ | [[https:// | ||
+ | |||
==== Lecture Week 3 - Project Week - ==== | ==== Lecture Week 3 - Project Week - ==== | ||
==== Joint with University of Balearic Island ==== | ==== Joint with University of Balearic Island ==== | ||
Zeile 8: | Zeile 167: | ||
- | ==== Lecture Notes ==== | + | ==== 2015 Lecture Notes ==== |
[[https:// | [[https:// | ||
+ | |||
+ | ** | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------** | ||
+ | |||
===== 2016 ===== | ===== 2016 ===== | ||
==== Lecture Week 1 ==== | ==== Lecture Week 1 ==== | ||
+ | |||
==== Joint Lecture week between geo-Q RTG and IMPRS-GW ==== | ==== Joint Lecture week between geo-Q RTG and IMPRS-GW ==== | ||
March 6-11, 2016\\ | March 6-11, 2016\\ | ||
Zeile 26: | Zeile 190: | ||
{{ : | {{ : | ||
{{ : | {{ : | ||
- | |||
- | |||
==== Lecture Week 3 - Project Week - ==== | ==== Lecture Week 3 - Project Week - ==== | ||
Zeile 39: | Zeile 201: | ||
- | ==== Lecture Notes ==== | + | |
+ | ==== 2016 Lecture Notes ==== | ||
[[https:// | [[https:// | ||
+ | |||
+ | ** | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------** | ||
===== 2017 ===== | ===== 2017 ===== | ||
Zeile 69: | Zeile 235: | ||
- | ==== Lecture Notes ==== | + | ==== 2017 Lecture Notes ==== |
[[https:// | [[https:// | ||
+ | |||
+ | ** | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------** | ||
+ | |||
===== 2018 ===== | ===== 2018 ===== | ||
==== Lecture Week 1 ==== | ==== Lecture Week 1 ==== | ||
+ | |||
==== Joint Lecture week between geo-Q RTG and IMPRS-GW ==== | ==== Joint Lecture week between geo-Q RTG and IMPRS-GW ==== | ||
March 11-16, 2018\\ | March 11-16, 2018\\ | ||
Zeile 96: | Zeile 267: | ||
- | ==== Lecture Notes ==== | + | |
+ | ==== 2018 Lecture Notes ==== | ||
[[https:// | [[https:// | ||
+ | ** | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------** | ||
+ | |||
===== 2019 ===== | ===== 2019 ===== | ||
+ | The QuantumFrontiers International Research School joined the Lecture Week effort.\\ | ||
==== Lecture Week 1 ==== | ==== Lecture Week 1 ==== | ||
==== Joint with QFIRS, geo-Q RTG, RTG Models of Gravity and IMPRS-GW ==== | ==== Joint with QFIRS, geo-Q RTG, RTG Models of Gravity and IMPRS-GW ==== | ||
Zeile 105: | Zeile 281: | ||
Fintel, Germany\\ | Fintel, Germany\\ | ||
{{ : | {{ : | ||
- | |||
Zeile 114: | Zeile 289: | ||
Mardorf, Germany\\ | Mardorf, Germany\\ | ||
{{ : | {{ : | ||
- | |||
==== Lecture Week 3 ==== | ==== Lecture Week 3 ==== | ||
Zeile 124: | Zeile 298: | ||
- | + | ==== 2019 Lecture Notes ==== | |
- | ==== Lecture Notes ==== | + | |
[[https:// | [[https:// | ||
+ | |||
+ | ** | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------** | ||
+ | |||
===== 2020 ===== | ===== 2020 ===== | ||
All lecture weeks were postponed due to the COVID-19 pandemic situation. | All lecture weeks were postponed due to the COVID-19 pandemic situation. | ||
+ | |||
+ | ** | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------** | ||
===== 2021 ===== | ===== 2021 ===== | ||
+ | The joint Lecture Week of QuantumFrontiers and IMPRS-GW was joined by TerraQ Research Training School.\\ | ||
==== Lecture Week 1 ==== | ==== Lecture Week 1 ==== | ||
Zeile 138: | Zeile 319: | ||
Online (zoom)\\ | Online (zoom)\\ | ||
{{ : | {{ : | ||
- | |||
Zeile 151: | Zeile 331: | ||
{{ : | {{ : | ||
- | ==== Lecture Notes ==== | + | ==== 2021 Lecture Notes ==== |
[[https:// | [[https:// | ||
+ | |||
+ | ** | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------** | ||
+ | |||
===== 2022 ===== | ===== 2022 ===== | ||
+ | |||
==== Lecture Week 1 ==== | ==== Lecture Week 1 ==== | ||
==== Joint with QFIRS, TerraQ RTG, IMPRS-GW and Models of Gravity==== | ==== Joint with QFIRS, TerraQ RTG, IMPRS-GW and Models of Gravity==== | ||
Zeile 166: | Zeile 351: | ||
Registration Closed on March 20, 2022\\ | Registration Closed on March 20, 2022\\ | ||
- | |||
- | ==== Lecture Notes ==== | ||
- | [[https:// | ||
Zeile 190: | Zeile 372: | ||
Details are shown on the | Details are shown on the | ||
[[https:// | [[https:// | ||
- | |||
- | |||
We expect a very large number of registered people due to the lack of in-person Lecture Weeks in the past years. | We expect a very large number of registered people due to the lack of in-person Lecture Weeks in the past years. | ||
Zeile 200: | Zeile 380: | ||
<color red> | <color red> | ||
- | ==== Lecture Notes ==== | ||
- | Lecture Notes will be collected and uploaded [[https:// | ||
- | The folder is password protected. The password will be given to participants at the lecture week. | ||
- | ---------------------------------------- | ||
==== Lecture Week 3 ==== | ==== Lecture Week 3 ==== | ||
Zeile 234: | Zeile 410: | ||
<color # | <color # | ||
+ | ==== 2022 Lecture Notes ==== | ||
+ | Lecture Notes will be collected and uploaded [[https:// | ||
+ | The folder is password protected. The password will be given to participants at the lecture week. | ||
- | + | ** | |
- | + | ------------------------------------------------------------------------------------------------------------------------------------------** | |
- | + | ||
- | ==== Lecture Notes ==== | + | |
- | Lecture Notes will be collected and uploaded [[https:// | + | |
- | The folder is password protected. The password will be given to participants at the lecture week. | + | |
===== 2023 ===== | ===== 2023 ===== | ||
+ | |||
==== Lecture Week 1 ==== | ==== Lecture Week 1 ==== | ||
==== Joint with QFIRS, TerraQ RTG, IMPRS-GW and Joint week with ALPS DESY in Hamburg ==== | ==== Joint with QFIRS, TerraQ RTG, IMPRS-GW and Joint week with ALPS DESY in Hamburg ==== | ||
Zeile 266: | Zeile 442: | ||
**Registration**\\ | **Registration**\\ | ||
Please register [[https:// | Please register [[https:// | ||
- | --------------------------------------------------------------------- | ||
- | |||
- | |||
==== Lecture Week 2 ==== | ==== Lecture Week 2 ==== | ||
+ | ==== Joint with QFIRS, TerraQ RTG, IMPRS-GW | ||
June 18 - 23, 2023\\ | June 18 - 23, 2023\\ | ||
Zeile 291: | Zeile 465: | ||
**Registration**\\ | **Registration**\\ | ||
Please register [[https:// | Please register [[https:// | ||
+ | |||
==== Lecture Week 3 ==== | ==== Lecture Week 3 ==== | ||
+ | ==== Joint with QFIRS, TerraQ RTG, IMPRS-GW and Vigo University in Spain ==== | ||
October 1 - 6, 2023\\ | October 1 - 6, 2023\\ | ||
Zeile 315: | Zeile 491: | ||
+ | ==== 2023 Lecture Notes ==== | ||
+ | Lecture Notes from 2023 Lecture Weeks [[https:// | ||
+ | The folder is password protected. The password will be given to participants at the lecture week. | ||
+ | ** | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------** | ||
+ | ===== 2024 ===== | ||
- | ==== Lecture | + | Although the IMPRS-GW concluded on December 31, 2023, the first Lecture Week of this year was still organized under its framework. |
- | Lecture Notes will be collected and uploaded [[https:// | + | ==== Lecture |
- | The folder is password protected. The password will be given to participants at the lecture week. | + | ==== Joint with QFIRS, TerraQ RTG ==== |
+ | July 22 - 26, 2024\\ | ||
+ | **Location: | ||
+ | Strandhotel Weißer Berg, Kiefernweg 20, 31535 Neustadt am Rübenberge\\ | ||
+ | |||
+ | **Time table**\\ | ||
+ | The time table is [[https:// | ||
+ | |||
+ | **Number of Participants**\\ | ||
+ | The maximum number of participants is around 30.\\ | ||
+ | We want to ensure a high level of interaction during lectures.\\ | ||
+ | |||
+ | **Registration**\\ | ||
+ | The link to register is distributed by Fumiko Kawazoe via email.\\ | ||
+ | |||
+ | **General Information**\\ | ||
+ | Participants must fill in their travel forms at their institutes.\\ | ||
+ | Depending on hotel occupancy, participants should share accommodation with other attendees.\\ | ||
+ | |||
+ | |||
+ | ==== Lecture Week 2 ==== | ||
+ | The lecture week initiative continues with support from alternative funding sources in collaboration with TerraQ and QFIRS. | ||
+ | ==== Joint with Maastricht University, Aachen University, QFIRS and TerraQ RTG ==== | ||
+ | September 16-20, 2024\\ | ||
+ | |||
+ | **Location: | ||
+ | Dormio Resort Eifeler Tor Heimbach, Germany\\ | ||
+ | |||
+ | **Time table**\\ | ||
+ | [[https:// | ||
+ | |||
+ | **Number of Participants**\\ | ||
+ | The maximum number of participants is 10 from our groups.\\ | ||
+ | We want to ensure a high level of interaction during lectures.\\ | ||
+ | |||
+ | **Registration**\\ | ||
+ | https:// | ||
+ | |||
+ | **Registration fee **\\ | ||
+ | https:// | ||
+ | |||
+ | **Accomodation **\\ | ||
+ | Participants will stay in a {{ : | ||
+ | Housemates will prepare breakfast together and a minivan will be available for trips to the nearest village for groceries. | ||
+ | |||
+ | **General Information**\\ | ||
+ | Participants must fill in their travel forms at their institutes.\\ | ||
+ | Depending on hotel occupancy, participants should share accommodation with other attendees.\\ | ||
+ | |||
+ | ** | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------------** | ||
+ | ** | ||
+ | 2024 Lecture Notes**\\ | ||
+ | After each Lecture Week, lecture slides and notes will be available [[https:// | ||
+ | |||
+ | |||
+ | **-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------** | ||
+ | |||
+ | ===== 2025 ===== | ||
+ | ==== Winter Lecture Week ==== | ||
+ | |||
+ | ==== Joint with QFIRS, TerraQ RTG and GFZ Potsdam==== | ||
+ | February 10 - 14, 2025\\ | ||
+ | |||
+ | **Lecture Week Venue:**\\ | ||
+ | **Seminar rooms 1-3 in Haus H** in Helmholtz-Zentrum Potsdam - Deutsches GeoForschungsZentrum GFZ\\ | ||
+ | Telegrafenberg, | ||
+ | |||
+ | You can find the campus map [[https:// | ||
+ | |||
+ | |||
+ | **Accommodation: | ||
+ | A hotel room at the Mercure Hotel Potsdam City will be reserved for participants who register by November 30, 2024. \\ | ||
+ | Address: Lange Brücke, 14467 Potsdam\\ | ||
+ | |||
+ | **Travel Information: | ||
+ | Participants should prepare their travels.\\ | ||
+ | |||
+ | **Schedule**\\ | ||
+ | [[https:// | ||
+ | |||
+ | **Number of Participants**\\ | ||
+ | The maximum number of participants is 25.\\ | ||
+ | We want to ensure a high level of interaction during lectures.\\ | ||
+ | |||
+ | **Registration**\\ | ||
+ | The link to register is distributed by Fumiko Kawazoe via email.\\ | ||
+ | |||
+ | **General Information**\\ | ||
+ | Participants should request their business travel at their institute and have it accepted before the event. \\ | ||
+ | \\ | ||
start/lectureweeks/pastevents.1711017954.txt.gz · Zuletzt geändert: 2024/03/21 10:45 von fumiko.kawazoe@aei.mpg.de